Capacity: 0.5~20T/h
Pressure: 0.7~2.5MPa
Type: Steam Boiler
Fuel: Liquid&Gas
Application:Food Industry
Advantage: 3 PASS, Ultra low nitrogen,100% fuel utilization.
Capacity: 0.5~20T/h
Pressure: 0.7~2.5MPa
Type: Steam Boiler
Fuel: Liquid&Gas
Application:Food Industry
Advantage: 3 PASS, Ultra low nitrogen,100% fuel utilization.
Because the 3-pass fire tube steam boiler system has a more compact structure, it occupies a smaller footprint than other furnace types. Also because of the dense arrangement of fire tubes, the boiler heats up faster. Given the production characteristics of the food industry, this boiler will be more suitable.
It is equipped with world-class brand burners such as Riello and UNIGAS. Fuel combustion is more in line with your factory production. Use a smaller flame to maintain the boiler temperature when the need of your food factory for steam is low. The fuel loss caused by purging the furnace chamber when starting the boiler system is avoided.
A customized boiler control system makes fire tube steam boiler control more arbitrary. We will configure the electronic control system for you according to your local furnace workers. However, with the development of technology, the operation of the boiler system is becoming more and more intelligent.
The higher the quality of the water supply, the less prone to problems and the longer the service life of the boiler. Therefore, equipped with an international brand of water treatment such as Fleck, Runxin, can make your boiler system more stable. We can recommend to you according to your water usage.
The boiler body uses a corrugated furnace bladder, threaded flue tubes and other boiler structures that can quickly exchange heat. At the same time, aluminum silicate fiber is used as an insulation material. The boiler can quickly heat up without causing a large amount of heat loss. When there is no economizer, the exhaust gas temperature is only 160~170℃.
The following are the different parameters corresponding to different boiler capacities of fire tube steam boilers in the food industry. If you are not sure about the boiler capacity you need, you can contact us. We will provide you with the corresponding technical support.
Item/Type | Fire Tube Steam Boiler for Food Industry | ||||||||||||
Rated capacity t/h | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | 20 | |
Rated steam pressure MPa | 0.7/1.0/1.25/1.6 | ||||||||||||
Rated steam temperature ℃ | 170/184/194/204 | ||||||||||||
Boiler thermal efficiency % | 91.2 | 91.8 | 91.7 | 92.4 | 92.55 | 92.6 | 92.5 | 92.9 | 93.1 | 93.4 | 93.5 | 93.7 | |
Body heating area m2 | Boiler body | 13.05 | 21.15 | 33.14 | 45.1 | 67.87 | 80.37 | 110.5 | 140.13 | 194.27 | 142.3 | 218.5 | 275.3 |
Economizer | 10.4 | 18.6 | 20.4 | 26.1 | 30.4 | 43.41 | 46.5 | 57.1 | 74.4 | 112.6 | 155 | 225.5 | |
Boiler water volume m3 | 1.19 | 2.49 | 3.96 | 5.6 | 6.25 | 7.54 | 8.9 | 8.5 | 13.9 | 19.5 | 24.5 | 31.5 | |
Flue diameter mm | φ250 | φ350 | φ380 | φ420 | φ450 | φ520 | 750×410 | 800×410 | 940×520 | 850×500 | 1200×600 | 1500×600 | |
Water inlet diameter DN | 25 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 65 | 80 | |
Main steam valve diameter DN | 50 | 65/25 | 65/40 | 80/40 | 100/40 | 100/40 | 125/40 | 125/40 | 150/40 | 150/40 | 200/50 | 200/65 | |
Safety valve diameter DN | 40 | 50 | 2×40 | 2×40 | 2×40 | 50+40 | 2×50 | 2×65 | 2×65 | 2×80 | 2×100 | 2×100 | |
Blowdown diameter DN | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 2×50 | 2×50 | 2×50 | |
Fuel consumption | Diesel kg/h | 30.03 | 59.70 | 89.65 | 118.63 | 177.65 | 236.74 | 296.25 | 353.97 | 470.95 | 586.79 | 879.25 | 1169.83 |
Natural gas Nm³/h | 36.72 | 73.01 | 109.63 | 145.07 | 217.25 | 289.51 | 362.28 | 432.40 | 573.44 | 717.57 | 1075.21 | 1430.55 | |
Largest transportation size | Length mm | 2550 | 3100 | 3750 | 3660 | 4600 | 4900 | 5250 | 5850 | 6500 | 6240 | 8500 | 9200 |
Width mm | 1450 | 2200 | 1950 | 2700 | 2200 | 2300 | 2350 | 2400 | 2600 | 2850 | 3500 | 3950 | |
Height mm | 1740 | 2200 | 2250 | 2630 | 2500 | 2650 | 2680 | 2700 | 2850 | 3100 | 4000 | 4350 | |
Largest transportation weight kg | 2300 | 3600 | 4400 | 5300 | 8000 | 8700 | 11200 | 12500 | 17800 | 22000 | 32500 | 40500 |
No. | Item | Example/Issuer | Qty | Unit |
1 | Boiler Drawings | General Drawing, Boiler Proper Drawing, PID (Pipes, Instruments & Valves) Drawing, Foundation Drawing, Boiler Room Design Drawing. | 1 | Set |
2 | Boiler Quality Certificate | Issued by the boiler inspection department of China government. | 1 | Set |
3 | Certificate of Origin | Such as CO, Form E, Form F, Form A, etc. | 1 | Set |
4 | Boiler Thermodynamic Calculation Book | Issued by the boiler supplier. | 1 | Set |
5 | Boiler Strength Calculation Book | Issued by the boiler supplier. | 1 | Set |
6 | Installation & Operation Instruction | Issued by the boiler supplier. | 1 | Set |
EPCB Boiler is a professional boiler manufacturer in China. Focus on industrial boiler production and sales for 68 years. Our main products are coal-fired boilers, oil gas boilers, biomass boilers, electric boilers, and power plant boilers. EPCB Boiler has more than 15000 users, and the users are covering more than 100 countries and regions. EPCB Boiler is well received by users, because of its features energy saving, environmental protection, helping users save money and High quality After services. We have professional boiler engineers to customize the boiler system for you so that you and your enterprise can produce higher quality products at a lower cost! Make your enterprise more competitive!
Send You Inquiry
Give You Boiler Solution
Place The Order
Get Your Boiler
Our products mainly include boiler system solutions, boiler products, and boiler-related services. Among the boiler products are thermal oil boilers, steam boilers, hot water boilers, and industrial electric boilers. We will match you with a suitable system solution according to your needs and assist you in completing the matching, installation and commissioning of related equipment.