Capacity: 0.06~1.4MW
Pressure: 0MPa
Fuel: Diesel, Light Oil, Natural Gas, LPG, Heavy Oil, Furnace Oil, Biogas, CNG, Methane Gas, Fuel Oil, etc.
Application: District Heating, Hotel, Restaurant, School, Greenhouse, Swimming Pool, Central Heating...
Capacity: 0.06~1.4MW
Pressure: 0MPa
Fuel: Diesel, Light Oil, Natural Gas, LPG, Heavy Oil, Furnace Oil, Biogas, CNG, Methane Gas, Fuel Oil, etc.
Application: District Heating, Hotel, Restaurant, School, Greenhouse, Swimming Pool, Central Heating...
The boiler is a vertical type fire tube structure, with two-pass flue gas flow and the flue gas pipe is inserted with spoilers. By using the principles of radiation heat exchange and convection heat exchange, the thermal efficiency of hot water boilers can be over 90%.
The intelligent computer control system is used to automatically control the operation of the boiler, with the functions of automatic water replenishment, temperature setting, combustion start and stop control, circulation control, time setting, etc., so as to ensure the safe operation of the boiler.
The boiler system is equipped with high efficiency and stable famous brand combustion machine, water pump and economizer, which can save more fuel cost for users, ensure sufficient heat output of the boiler, and fully meet the needs of users for high quality hot water.
We provide a complete service system from pre-sale to after-sale. After users’ purchases, we can arrange our engineers to provide installation guidance service and boiler operation training at the user's site at any time. Let you buy it comfortably and use it with confidence.
The series of hot water boilers are atmospheric pressure hot water boilers, which have exquisite and beautiful appearance and are easy to handle and install. They have the wide application scope, can be used for heating in hotels, villas, restaurants, apartments, schools, etc.
Find the capacity of the oil/gas fired hot water boiler you want and check other parameters of the boiler as a reference.
Item\Model | Vertical Fire Tube Oil/Gas Fired Hot Water Boiler | |||||||||||
Rated heat capacity kw | 60 | 80 | 120 | 180 | 230 | 350 | 470 | 580 | 700 | 1050 | 1400 | |
Rated heat power Kcal/h | 5x104 | 7x104 | 10x104 | 15x104 | 20x104 | 30x104 | 40x104 | 50X104 | 60x104 | 90x104 | 120x104 | |
Rated working pressure MPa | 0 | |||||||||||
Supply/return water temperature ℃ | 85/60 | |||||||||||
Design heat efficiency % | ≧90 | |||||||||||
Heating area m² | 1.85 | 2.3 | 3.25 | 6.45 | 6.9 | 10.8 | 14.5 | 15.2 | 20.8 | 27 | 48.44 | |
Boiler water capacity m3 | 0.126 | 0.17 | 0.222 | 0.316 | 0.371 | 0.783 | 0.93 | 1.751 | 1.907 | 2.31 | 2.8 | |
Flue diameter mm | Φ108 | Φ160 | Φ160 | Φ250 | Φ250 | Φ250 | Φ250 | Φ280 | Φ360 | 560*210 | 600*220 | |
Feed water diameter DN | 40 | 50 | 50 | 65 | 65 | 65 | 65 | 80 | 100 | 65 | 65 | |
Blowdown tube diameter DN | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 40 | |
Fuel consumption | Diesel kg/h | 4.8 | 6.3 | 9.5 | 14.3 | 18.2 | 27.7 | 37.2 | 45.9 | 55.4 | 83.1 | 110.9 |
Natural gas Nm³/h | 5.7 | 7.6 | 11.4 | 17.0 | 21.8 | 33.1 | 44.5 | 54.9 | 66.3 | 99.4 | 132.6 | |
LPG Nm³/h | 2.1 | 2.8 | 4.2 | 6.3 | 8.0 | 12.2 | 16.4 | 20.2 | 24.4 | 36.5 | 48.7 | |
Boiler size | L mm | 700 | 800 | 800 | 1100 | 1100 | 1300 | 1200 | 1450 | 1400 | 1600 | 1720 |
W mm | 800 | 900 | 900 | 1000 | 1000 | 1400 | 1150 | 1400 | 1400 | 1600 | 1720 | |
H mm | 1350 | 1600 | 1700 | 1800 | 1980 | 2140 | 2280 | 2270 | 2600 | 2700 | 3060 | |
Transportation weight kg | 220 | 260 | 320 | 480 | 500 | 800 | 910 | 1400 | 1700 | 2700 | 3500 |
No. | Item | Example/Issuer | Qty | Unit |
1 | Boiler Drawings | General Drawing, Boiler Proper Drawing, PID (Pipes, Instruments & Valves) Drawing, Foundation Drawing, Boiler Room Design Drawing. | 1 | Set |
2 | Boiler Quality Certificate | Issued by the boiler inspection department of China government. | 1 | Set |
3 | Certificate of Origin | Such as CO, Form E, Form F, Form A, etc. | 1 | Set |
4 | Boiler Thermodynamic Calculation Book | Issued by the boiler supplier. | 1 | Set |
5 | Boiler Strength Calculation Book | Issued by the boiler supplier. | 1 | Set |
6 | Installation & Operation Instruction | Issued by the boiler supplier. | 1 | Set |
EPCB Boiler is a professional boiler manufacturer in China. Focus on industrial boiler production and sales for 68 years. Our main products are coal-fired boilers, oil gas boilers, biomass boilers, electric boilers, and power plant boilers. EPCB Boiler has more than 15000 users, and the users are covering more than 100 countries and regions. EPCB Boiler is well received by users, because of its features energy saving, environmental protection, helping users save money and High quality After services. We have professional boiler engineers to customize the boiler system for you so that you and your enterprise can produce higher quality products at a lower cost! Make your enterprise more competitive!
Send You Inquiry
Give You Boiler Solution
Place The Order
Get Your Boiler
Our products mainly include boiler system solutions, boiler products, and boiler-related services. Among the boiler products are thermal oil boilers, steam boilers, hot water boilers, and industrial electric boilers. We will match you with a suitable system solution according to your needs and assist you in completing the matching, installation and commissioning of related equipment.