Capacity: 0.7~14MW
Pressure: 0.7~1.0MPa
Fuel: Bituminous Coal, Soft Coal, Anthracite, Lignite, Poor Coal, etc.
Application: Central Heating, Restaurant, Hotel, Hospital, Greenhouse, Food Plant, School, Slaughterhouse…
Capacity: 0.7~14MW
Pressure: 0.7~1.0MPa
Fuel: Bituminous Coal, Soft Coal, Anthracite, Lignite, Poor Coal, etc.
Application: Central Heating, Restaurant, Hotel, Hospital, Greenhouse, Food Plant, School, Slaughterhouse…
The riser pipes are arranged on the left and right sides of the boiler, and the water circulation at the bottom of the boiler is smooth, safe and stable.
The threaded smoke tube is in the boiler box, the boiler has a compact structure and the boiler has a small overall size. The light weight reduces the investment cost of the boiler room.
The use of arched tube sheets reduces thermal stress. Threaded smoke pipe tube end and welding seam adopt advanced technology to eliminate the possibility of tube sheet cracks.
The boiler grate adopts high-quality chain grate with a high degree of automation, and the appropriate boiler grate can be selected according to the customer's fuel characteristics.
该锅炉适用于各种行业,例如橡胶厂,纺织厂,食品厂,饮料厂,乳制品厂,罐头厂,化纤厂,洗涤厂等。
Find the capacity of the coal fired hot water boiler you want and check other parameters of the boiler as a reference.
Item/Type | Single Drum Chain Grate Coal Fired Hot Water Boiler | ||||||||
Rated capacity MW | 0.7 | 1.4 | 2.8 | 4.2 | 5.6 | 7 | 10.5 | 14 | |
Rated working pressure Mpa | 0.7 | 0.7 | 0.7 | 1 | 1 | 1 | 1 | 1 | |
Supply water temperature ℃ | 95 | 95 | 95 | 115 | 115 | 115 | 115 | 115 | |
Return water temperature ℃ | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
Boiler thermal efficiency % | 77.39 | 79.8 | 81.55 | 82 | 82.3 | 82.8 | 83.1 | 83.3 | |
Body heating area m2 | 25.3 | 48.3 | 92.7 | 136.3 | 160 | 259.2 | 369.04 | 475.33 | |
Circulation water flow m³/h | 24 | 48 | 96 | 144 | 192 | 240 | 360 | 480 | |
Fuel & consumption | Fuel type | Class II Soft Coal, Biomass, Wood Chips, Wood Pellets, | |||||||
Coal kg/h | 119.85 | 232.45 | 454.93 | 678.65 | 901.57 | 1120.16 | 1674.18 | 2226.88 | |
Biomass kg/h | 173.20 | 335.95 | 657.47 | 980.80 | 1302.97 | 1618.87 | 2419.54 | 3218.31 | |
Supply heat area m2 | 8000 | 16000 | 32000 | 48000 | 56000 | 80000 | 120000 | 160000 | |
Size of boiler largest parts | Length | 5400 | 5900 | 5900 | 6800 | 7100 | 7500 | 8200 | 9100 |
Width | 2000 | 2500 | 2800 | 3200 | 3200 | 3200 | 3400 | 3400 | |
Height | 30000 | 3300 | 3500 | 3400 | 3500 | 3500 | 3200 | 3500 | |
Weight of boiler | 18 | 22 | 30.1 | 38 | 49 | 28/35 | 25/24 | 32/23.6 |
No. | Item | Example/Issuer | Qty | Unit |
1 | Boiler Drawings | General Drawing, Boiler Proper Drawing, PID (Pipes, Instruments & Valves) Drawing, Foundation Drawing, Boiler Room Design Drawing. | 1 | Set |
2 | Boiler Quality Certificate | Issued by the boiler inspection department of China government. | 1 | Set |
3 | Certificate of Origin | Such as CO, Form E, Form F, Form A, etc. | 1 | Set |
4 | Boiler Thermodynamic Calculation Book | Issued by the boiler supplier. | 1 | Set |
5 | Boiler Strength Calculation Book | Issued by the boiler supplier. | 1 | Set |
6 | Installation & Operation Instruction | Issued by the boiler supplier. | 1 | Set |
EPCB Boiler is a professional boiler manufacturer in China. Focus on industrial boiler production and sales for 68 years. Our main products are coal-fired boilers, oil gas boilers, biomass boilers, electric boilers, and power plant boilers. EPCB Boiler has more than 15000 users, and the users are covering more than 100 countries and regions. EPCB Boiler is well received by users, because of its features energy saving, environmental protection, helping users save money and High quality After services. We have professional boiler engineers to customize the boiler system for you so that you and your enterprise can produce higher quality products at a lower cost! Make your enterprise more competitive!
Send You Inquiry
Give You Boiler Solution
Place The Order
Get Your Boiler
Our products mainly include boiler system solutions, boiler products, and boiler-related services. Among the boiler products are thermal oil boilers, steam boilers, hot water boilers, and industrial electric boilers. We will match you with a suitable system solution according to your needs and assist you in completing the matching, installation and commissioning of related equipment.