Boiler Type: Special thermal oil boiler for paper industry
Boiler Fuel: gas fuel, liquid fuel
System Features: fuel saving, labor saving, stable heat supply.
Boiler Application: drying, heating and other processes.
Boiler Type: Special thermal oil boiler for paper industry
Boiler Fuel: gas fuel, liquid fuel
System Features: fuel saving, labor saving, stable heat supply.
Boiler Application: drying, heating and other processes.
According to the characteristics of the paper industry, a dedicated thermal oil boiler system was designed, the system structure was optimized, and the close-packed coils were re-arranged in combination with the fuel combustion characteristics. Form a larger combustion space. Adjust the combustion method to fully release the heat from the fuel, and produce more products but only need to use less fuel.
Lightning heating technology allows the heat exchange between hot oil and high-temperature flue gas to be carried out more quickly, so that the hot oil is less prone to oxidation or coking. Reduce the number of hot oil changes. Reduce plant operating costs. At the same time, a better paper production environment can be created. Improve product qualification rate.
The operation of the thermal oil boiler can be better managed through the intelligent control system. Various data such as the flow rate and temperature of the hot oil, the temperature of the exhaust gas, and the amount of system oil can be viewed on the computer or mobile phone. And it can be directly operated by mobile phone to complete the control of the entire boiler system, helping you save the cost of professional operators.
The fuel system part of the thermal oil boiler system is equipped with a comprehensive best plan according to the fuel and factory usage. Let your factory improve energy saving, emission reduction and other aspects. With the increase in fuel utilization, the amount of fuel used will decrease, the cost of products will decrease, and the competitiveness of paper industry factories will increase.
Energy-saving systems will be equipped according to the characteristics of the industry to use more heat released by fuels in factory production and improve fuel utilization. The heat released by the fuel will be used in the production of paper products, and a greater proportion of the cost of fuel will be converted into the cost of the product, which can reduce the finished product of paper products, and your competitiveness in the industry will increase a lot.
Select the parameters of the thermal oil boiler system that suits your paper industry and contact us. We can help you design a cost-saving and reliable heat transfer oil boiler system. If you are not sure, it does not matter, contact us directly and we will assist you in your choice.
Item/Type | Thermal Oil Boiler For Paper Industry | |||||||||||||||||||
Rated thermal power | kw | 350 | 600 | 900 | 1200 | 1500 | 1800 | 2300 | 2900 | 3500 | 4700 | 5900 | 7000 | 8200 | 9400 | 10500 | 12000 | 14000 | 15000 | 16000 |
×104(Kcal/h) | 30 | 50 | 75 | 100 | 130 | 150 | 250 | 250 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1300 | 1400 | |
Boiler thermal efficiency % | 92 | 92 | 92 | 92 | 92 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 94 | 94 | 94 | 94 | 94 | |
Design pressure MPa | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
Max. working temperature ℃ | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | |
Medium circulation flow m3/h | 40 | 58 | 100 | 100 | 100 | 160 | 160 | 200 | 200 | 260 | 300 | 340 | 400 | 520 | 600 | 600 | 680 | 800 | 800 | |
Medium volume m3 | 0.4 | 0.6 | 0.6 | 0.8 | 1.2 | 2.1 | 2.6 | 3.5 | 7.8 | 8.4 | 8.8 | 10.5 | 11.2 | 11.5 | 13 | 15 | 18 | 21 | 23 | |
Main pipe diameter DN | 100 | 100 | 125 | 125 | 125 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | 300 | 350 | 350 | 350 | |
Installation capacity kw | 14.5 | 18 | 31 | 37.5 | 49.5 | 57.5 | 61.5 | 75 | 75 | 98.5 | 121.5 | 148.5 | 155 | 195 | 235 | 235 | 295 | 341 | 341 | |
Fuel type | Diesel, Fuel Oil, Heavy Oil, Natural Gas, LPG, City Gas, Coke Oven Gas, Methane Gas, Biogas, Furnace Oil, etc. | |||||||||||||||||||
Fuel consumption | Diesel kg/h | 29.79 | 51.06 | 76.59 | 102.12 | 127.65 | 151.54 | 193.63 | 244.15 | 294.66 | 395.68 | 496.71 | 589.32 | 690.34 | 791.37 | 874.57 | 999.51 | 1166.09 | 1249.39 | 1332.68 |
Natural gas Nm³/h | 36.42 | 62.44 | 93.66 | 124.88 | 156.11 | 185.31 | 236.79 | 298.56 | 360.33 | 483.87 | 607.41 | 720.66 | 844.20 | 967.74 | 1069.49 | 1222.27 | 1425.98 | 1527.84 | 1629.70 | |
Boiler size m | 1.2×2.4 | 1.7×3 | 1.82×3.5 | 1.92×4 | 1.95×4.3 | 2.4×4.3 | 2.52×5.3 | 2.8×6.3 | 2.92×6 | 3.23×6.7 | 3.26×7.45 | 3.26×7.9 | 3.62×9 | 3.6×9.48 | 3.65×10.4 | 3.65×10.6 | 3.98×11.5 | 4×12.2 | 4.06×12.5 | |
Circulating oil pump | Model WRY | 80-50-180 | 100-65-190 | 100-65-230 | 100-65-240 | 100-65-257 | 125-80-250 | 125-80-250 | 125-100-250 | 125-100-250 | 125-100-257 | 125-100-260 | 150-125-270 | 125-100-250 | 125-100-257 | 125-100-260 | 125-100-260 | 150-125-270A | 150-125-280A | 150-125-280 |
Flow m³/h | 40 | 60 | 100 | 100 | 100 | 160 | 160 | 200 | 200 | 260 | 300 | 340 | 200×2 | 260×2 | 300×2 | 300×2 | 340×2 | 400×2 | 400×2 | |
Head m | 40 | 38 | 55 | 70 | 80 | 60 | 60 | 60 | 60 | 70 | 70 | 76 | 60 | 70 | 70 | 70 | 76 | 78 | 78 | |
Power kw | 7.5 | 11 | 22 | 30 | 37 | 45 | 45 | 55 | 55 | 75 | 90 | 110 | 55×2 | 75×2 | 90×2 | 90×2 | 110×2 | 132×2 | 132×2 |
No. | Item | Example/Issuer | Qty | Unit |
1 | Boiler Drawings | General Drawing, Boiler Proper Drawing, PID (Pipes, Instruments & Valves) Drawing, Foundation Drawing, Boiler Room Design Drawing. | 1 | Set |
2 | Boiler Quality Certificate | Issued by the boiler inspection department of China government. | 1 | Set |
3 | Certificate of Origin | Such as CO, Form E, Form F, Form A, etc. | 1 | Set |
4 | Boiler Thermodynamic Calculation Book | Issued by the boiler supplier. | 1 | Set |
5 | Boiler Strength Calculation Book | Issued by the boiler supplier. | 1 | Set |
6 | Installation & Operation Instruction | Issued by the boiler supplier. | 1 | Set |
EPCB Boiler is a professional boiler manufacturer in China. Focus on industrial boiler production and sales for 68 years. Our main products are coal-fired boilers, oil gas boilers, biomass boilers, electric boilers, and power plant boilers. EPCB Boiler has more than 15000 users, and the users are covering more than 100 countries and regions. EPCB Boiler is well received by users, because of its features energy saving, environmental protection, helping users save money and High quality After services. We have professional boiler engineers to customize the boiler system for you so that you and your enterprise can produce higher quality products at a lower cost! Make your enterprise more competitive!
Send You Inquiry
Give You Boiler Solution
Place The Order
Get Your Boiler
Our products mainly include boiler system solutions, boiler products, and boiler-related services. Among the boiler products are thermal oil boilers, steam boilers, hot water boilers, and industrial electric boilers. We will match you with a suitable system solution according to your needs and assist you in completing the matching, installation and commissioning of related equipment.